Forex


Forex stands for “foreign exchange “which is the indication of each currency’s price as opposed to other currencies. It is the most liquid market in the universe with more than four trillion dollars being circulated each day between investors, banks, traders , speculators , and other economic entities .

Major forex pairs are those that are mostly traded by the market, they are about 85% of all the traded pairs. The majors are: EUR/USD, USD/JPY, GBP/USD, AUD/USD, USD/CHF, NZD/USD and USD/CAD.

Cross pairs are those that do not include USD neither as a base nor as a counter currency. Their less liquidity leads to a higher spread (difference between buy and sell prices) for those pairs, example: GBP/NZD, EUR/CAD, ….

START TRADING IN 3 EASY STEPS

COMPETITIVE SPREADS

Product Symbol Exchange Product margin Indicative spread (pips) Average spread (pips) Typical spread (pips) Trading hours Timezone
AUD/CAD AUDCAD N/A 5% 1.2 1.7 1.7 Monday 00:01 - Friday 23:58 Platform Time
AUD/CHF AUDCHF N/A 5% 1 1.6 1.4 Monday 00:01 - Friday 23:58 Platform Time
AUD/JPY AUDJPY N/A 5% 1.4 1.45 1.4 Monday 00:01 - Friday 23:58 Platform Time
AUD/NOK AUDNOK N/A 5% 2.1 3.97 3.3 Monday 00:01 - Friday 23:58 Platform Time
AUD/NZD AUDNZD N/A 5% 1.3 3.3 3.3 Monday 00:01 - Friday 23:58 Platform Time
AUD/SGD AUDSGD N/A 5% 1.4 2.1 2 Monday 00:01 - Friday 23:58 Platform Time
AUD/USD AUDUSD N/A 5% 1.2 1.2 1.2 Monday 00:01 - Friday 23:58 Platform Time
CAD/CHF CADCHF N/A 3.33% 1.3 2.2 1.7 Monday 00:01 - Friday 23:58 Platform Time
CAD/JPY CADJPY N/A 3.33% 1.4 1.783 1.7 Monday 00:01 - Friday 23:58 Platform Time
CAD/SGD CADSGD N/A 3.33% 1.4 2.6 2.6 Monday 00:01 - Friday 23:58 Platform Time
CHF/JPY CHFJPY N/A 3.33% 1.4 2.039 1.8 Monday 00:01 - Friday 23:58 Platform Time
CHF/SEK CHFSEK N/A 5% 2.2 5.55 2.32 Monday 00:01 - Friday 23:58 Platform Time
CHF/SGD CHFSGD N/A 3.33% 1.6 3.7 2.8 Monday 00:01 - Friday 23:58 Platform Time
EUR/AUD EURAUD N/A 5% 1.5 2 1.9 Monday 00:01 - Friday 23:58 Platform Time
EUR/CAD EURCAD N/A 3.33% 1.3 2.6 2.2 Monday 00:01 - Friday 23:58 Platform Time
EUR/CHF EURCHF N/A 3.33% 1.3 1.9 1.7 Monday 00:01 - Friday 23:58 Platform Time
EUR/CZK EURCZK N/A 5% 3.3 12.47 9 Monday 00:01 - Friday 23:58 Platform Time
EUR/GBP EURGBP N/A 3.33% 1 1.2 1 Monday 00:01 - Friday 23:58 Platform Time
EUR/HUF EURHUF N/A 5% 3 12.157 12 Monday 00:01 - Friday 23:58 Platform Time
EUR/JPY EURJPY N/A 3.33% 1.3 1.486 1.3 Monday 00:01 - Friday 23:58 Platform Time
EUR/NOK EURNOK N/A 5% 1.3 2.52 2.1 Monday 00:01 - Friday 23:58 Platform Time
EUR/NZD EURNZD N/A 5% 1.8 3.1 2.8 Monday 00:01 - Friday 23:58 Platform Time
EUR/PLN EURPLN N/A 5% 1.3 2.19 1.3 Monday 00:01 - Friday 23:58 Platform Time
EUR/RUB EURRUB N/A 5% 8.6 27.42 16.1 Monday 00:01 - Friday 23:58 Platform Time
EUR/SEK EURSEK N/A 5% 1.2 2.47 2 Monday 00:01 - Friday 23:58 Platform Time
EUR/SGD EURSGD N/A 5% 1.8 2.7 2.4 Monday 00:01 - Friday 23:58 Platform Time
EUR/TRY EURTRY N/A 5% 2.4 22.5 17.2 Monday 00:01 - Friday 23:58 Platform Time
EUR/USD EURUSD N/A 3.33% 1 1.1 1 Monday 00:01 - Friday 23:58 Platform Time
EUR/ZAR EURZAR N/A 5% 3.3 48.9 31.3 Monday 00:01 - Friday 23:58 Platform Time
GBP/AUD GBPAUD N/A 5% 2.4 2.7 2.4 Monday 00:01 - Friday 23:58 Platform Time
GBP/CAD GBPCAD N/A 3.33% 1.8 3.8 3.6 Monday 00:01 - Friday 23:58 Platform Time
GBP/CHF GBPCHF N/A 3.33% 1.8 3.3 2.6 Monday 00:01 - Friday 23:58 Platform Time
GBP/HUF GBPHUF N/A 5% 11.4 28.74 25.4 Monday 00:01 - Friday 23:58 Platform Time
GBP/JPY GBPJPY N/A 3.33% 1.4 2.671 2.3 Monday 00:01 - Friday 23:58 Platform Time
GBP/MXN GBPMXN N/A 5% 8.1 12.65 11.2 Monday 00:01 - Friday 23:58 Platform Time
GBP/NOK GBPNOK N/A 5% 10 40.5 21.5 Monday 00:01 - Friday 23:58 Platform Time
GBP/NZD GBPNZD N/A 5% 2 4.1 3.7 Monday 00:01 - Friday 23:58 Platform Time
GBP/SEK GBPSEK N/A 5% 5 29 38.3 Monday 00:01 - Friday 23:58 Platform Time
GBP/SGD GBPSGD N/A 5% 2.2 4.8 4.5 Monday 08:00 - Saturday 07:00 Platform Time
GBP/TRY GBPTRY N/A 5% 10 48.1 54.7 Monday 00:01 - Friday 23:58 Platform Time
GBP/USD GBPUSD N/A 3.33% 1 1.4 1.2 Monday 00:01 - Friday 23:58 Platform Time
MXN/JPY MXNJPY N/A 5% 10.8 21.1 19.8 Monday 00:01 - Friday 23:58 Platform Time
NOK/JPY NOKJPY N/A 5% 5 35.6 24.7 Monday 00:01 - Friday 23:58 Platform Time
NOK/SEK NOKSEK N/A 5% 1.1 2.7 2.2 Monday 00:01 - Friday 23:58 Platform Time
NZD/CAD NZDCAD N/A 5% 1.3 2.2 2 Monday 00:01 - Friday 23:58 Platform Time
NZD/CHF NZDCHF N/A 5% 1.2 2 1.7 Monday 00:01 - Friday 23:58 Platform Time
NZD/JPY NZDJPY N/A 5% 1.1 1.536 1.5 Monday 00:01 - Friday 23:58 Platform Time
NZD/USD NZDUSD N/A 5% 1.4 1.5 1.5 Monday 00:01 - Friday 23:58 Platform Time
SGD/JPY SGDJPY N/A 5% 1.1 1.52 1.5 Monday 00:01 - Friday 23:58 Platform Time
TRY/JPY TRYJPY N/A 5% 1 1.169 1 Monday 00:01 - Friday 23:58 Platform Time
USD/CAD USDCAD N/A 3.33% 1 1.3 1.2 Monday 00:01 - Friday 23:58 Platform Time
USD/CHF USDCHF N/A 3.33% 1 1.8 1.3 Monday 00:01 - Friday 23:58 Platform Time
USD/CNH USDCNH N/A 5% 1.6 5.6 3.2 Monday 00:01 - Friday 23:58 Platform Time
USD/CZK USDCZK N/A 5% 2.2 11.08 13.9 Monday 00:01 - Friday 23:58 Platform Time
USD/HUF USDHUF N/A 5% 3.6 11.594 11.3 Monday 00:01 - Friday 23:58 Platform Time
USD/INR USDINR 5% 5 Not Available Not Available Monday 00:01 - Friday 23:58 Mumbai
USD/JPY USDJPY N/A 3.33% 1 1.051 1 Monday 00:01 - Friday 23:58 Platform Time
USD/MXN USDMXN N/A 5% 11.7 32.5 27.8 Monday 00:001 – Friday 23:58 Platform Time
USD/NOK USDNOK N/A 5% 1.8 2.52 1.8 Monday 00:01 - Friday 23:58 Platform Time
USD/PLN USDPLN N/A 5% 2.3 3.07 2.3 Monday 00:01 - Friday 23:58 Platform Time
USD/RUB USDRUB N/A 5% 8.6 14.11 14 Monday 00:01 - Friday 23:58 Platform Time
USD/SEK USDSEK N/A 5% 1.3 2.49 2 Monday 00:01 - Friday 23:58 Platform Time
USD/SGD USDSGD N/A 5% 1.2 1.8 1.7 Monday 00:01 - Friday 23:58 Platform Time
USD/THB USDTHB N/A 5% 1.5 5.2 5.5 Monday 00:01 - Friday 23:58 Platform Time
USD/TRY USDTRY N/A 5% 2.2 17.8 16.6 Monday 00:01 - Friday 23:58 Platform Time
USD/ZAR USDZAR N/A 10% 21.5 49.5 48.9 Monday 00:01 - Friday 23:58 Platform Time
ZAR/JPY ZARJPY N/A 5% 6.5 9.15 8.6 Monday 00:01 - Friday 23:58 Platform Time
Please note that all our spreads are variable and dependent on the underlying market prices. In normal conditions we can usually offer our ‘minimum’ spread but these will increase when the underlying market spread widens. Market prices can widen at illiquid times of the day or when major news or economic data is released.

The ‘minimum’ spread shows the tightest spread available for any given product. The ‘average’ and ‘typical’ spread shows the average (mean) and the most common (mode) respectively in a 24 hour period. These are updated for the last trading day of each month.